
Charter operators · Page 2 of 6
Charter operators in Canada
Every operator on the Canadian Transportation Agency's register of air licences: flagship aircraft, fleets and bases.
- Operators
- 281
- Aircraft
- 2,743
- Jet operators
- 45
- Helicopter operators
- 157
Every operator
All 281 charter operators in Canada
Showing 51 to 100, biggest fleets first. Operator, base, aircraft on the certificate, flagship model and certificate.
| # | Operator | Base | Aircraft | Flagship | Certificate |
|---|---|---|---|---|---|
| 51 | Attitude-Hélicoptère | Quebec | 16 | Robinson R44 | air licence 230069 |
| 52 | Daazraii/North-Wright Airways | Norman Wells | 16 | Beechcraft 1900 | air licence 970017, 970041 |
| 53 | Foxair Héliservice | St-Charles-Sur-Richelieu | 16 | Robinson R44 | air licence 000010, 000011 |
| 54 | Helicopters Canada | North Bay | 16 | Robinson R44 | air licence 090128 |
| 55 | Hudson Bay Helicopters | Gimli | 16 | Bell 206 JetRanger | air licence 980071 |
| 56 | Seair Seaplanes | Richmond | 16 | Cessna Caravan | air licence 962367, 967134 |
| 57 | Valley B Aviation | Manning | 16 | Robinson R44 | air licence 020041 |
| 58 | Air Bravo | Thunder Bay | 15 | Pilatus PC-12 | air licence 010151, 010152 |
| 59 | C.F. Aviation | Bromont | 15 | Beechcraft King Air 100 | air licence 230067, 230068 |
| 60 | Capital Helicopters | Whitehorse | 15 | Airbus H125 | air licence 040033, 962236 |
| 61 | Propair | Rouyn-Noranda | 15 | Beechcraft 1900 | air licence 972068, 977135 |
| 62 | Superior Airways | Red Lake | 15 | Cessna Caravan | air licence 040067, 050045 |
| 63 | Valhalla Helicopters | West Kelowna | 15 | Bell 206 JetRanger | air licence 030081, 030082 |
| 64 | VIH Helicopters | North Saanich | 15 | Sikorsky S-61 | air licence 962516, 967229 |
| 65 | Silver King Helicopters | Smithers Airport | 14 | Airbus H125 | air licence 120033 |
| 66 | Air Andrew | Virden | 13 | Cessna Citation X | air licence 230128, 230129 |
| 67 | Aviation Starlink | Dorval | 13 | Bombardier Challenger 604 | air licence 962576, 967461 |
| 68 | Flightexec | London | 13 | Bombardier Challenger 604 | air licence 962537, 967242 |
| 69 | Northwestern Air Lease | Fort Smith | 13 | BAe Jetstream 31 | air licence 962526, 967235 |
| 70 | Quantum Helicopters | Terrace | 13 | Bell 206L LongRanger | air licence 110000, 980148 |
| 71 | Sky Jet M.G | Québec | 13 | Beechcraft 1900 | air licence 070084, 070085 |
| 72 | Smooth Air | Iqaluit | 13 | Dassault Falcon 900 | air licence 962588, 967609 |
| 73 | Access Helicopters | Okotoks | 12 | Airbus H125 | air licence 130083 |
| 74 | Air Tunilik | Laval | 12 | Cessna Caravan | air licence 040091 |
| 75 | Aurora Jet Partners | Edmonton | 12 | Bombardier Challenger 604 | air licence 090082, 090083 |
| 76 | Coldstream Helicopters | Kelowna | 12 | Airbus AS332 Super Puma | air licence 110041, 200028 |
| 77 | Gogal Air Services | Snow Lake | 12 | Cessna Caravan | air licence 972160, 980033 |
| 78 | Image Air Charter | Mississauga | 12 | Bombardier Challenger 604 | air licence 050069, 050070 |
| 79 | Lake Country Airways | Lindsay | 12 | Cessna Caravan | air licence 240032 |
| 80 | Private Air | Thunder Bay | 12 | Cessna Citation III | air licence 120020, 120021 |
| 81 | AirMédic InterH | St-Hubert | 11 | Pilatus PC-12 | air licence 140041, 150077 |
| 82 | Chrono Aviation | Québec | 11 | Cessna Citation X | air licence 120102, 120103 |
| 83 | Coywolf Aviation | Cheltenham | 11 | Dassault Falcon 900 | air licence 230023, 230024 |
| 84 | Forest Helicopters | Kenora | 11 | Airbus H125 | air licence 970172 |
| 85 | Heli-Recon Aerial Support Services | Smeaton | 11 | Bell 206 JetRanger | air licence 190029 |
| 86 | Kreos Aviation | Saskatoon | 11 | Bombardier Challenger 300 | air licence 090060, 090061 |
| 87 | Ridge Rotors | Blue Ridge | 11 | Bell 206 JetRanger | air licence 050010 |
| 88 | Rusty Myers Flying Service | Fort Frances | 11 | Cessna Caravan | air licence 972133 |
| 89 | Wisk Air Helicopters | Thunder Bay | 11 | Bell 407 | air licence 000054, 100110 |
| 90 | Anderson Air | Richmond | 10 | Bombardier Challenger 604 | air licence 962246, 967048 |
| 91 | Max Aviation | St-Hubert | 10 | Beechcraft King Air 200 | air licence 972063, 977132 |
| 92 | Northway Aviation | St. Andrews | 10 | Cessna Caravan | air licence 190045, 972171 |
| 93 | Phoenix Heli-Flight | Fort Mcmurray | 10 | Airbus H125 | air licence 962130 |
| 94 | Skyline Helicopters | Kelowna | 10 | Leonardo AW119 Koala | air licence 170047, 961073 |
| 95 | Taiga Air Services | Whitecourt | 10 | Airbus H125 | air licence 210065, 962133 |
| 96 | Talon Helicopters | Richmond | 10 | Airbus AS365 Dauphin | air licence 200070, 970170 |
| 97 | True North Airways | Azilda | 10 | Pilatus PC-12 | air licence 210072, 962222 |
| 98 | Campbell Helicopters | Abbotsford | 9 | Bell 212 | air licence 962264, 967073 |
| 99 | Contour Helicopters | Langley | 9 | Airbus H125 | air licence 200014, 200015 |
| 100 | Cougar Helicopters | St. John'S | 9 | Sikorsky S-92 | air licence 972112, 977176 |
Browse by aircraft
Find operators by aircraft type

Quote desk 24/7, ET and PT
Tell us where you are going.
A specialist replies around the clock with aircraft options, the operator's name and an all-in price.
Or send a quick message