
Charter operators · Page 3 of 6
Charter operators in Canada
Every operator on the Canadian Transportation Agency's register of air licences: flagship aircraft, fleets and bases.
- Operators
- 281
- Aircraft
- 2,743
- Jet operators
- 45
- Helicopter operators
- 157
Every operator
All 281 charter operators in Canada
Showing 101 to 150, biggest fleets first. Operator, base, aircraft on the certificate, flagship model and certificate.
| # | Operator | Base | Aircraft | Flagship | Certificate |
|---|---|---|---|---|---|
| 101 | Héli Mistral Service | Mirabel | 9 | Airbus H125 | air licence 150103 |
| 102 | Mountain View Helicopters | Calgary | 9 | Robinson R22 | air licence 020026 |
| 103 | National Helicopters | Kleinburg | 9 | Bell 206L LongRanger | air licence 962411, 967162 |
| 104 | Niagara Helicopters | Niagara Falls | 9 | Airbus H130 | air licence 250008, 250009 |
| 105 | North Cariboo Air | Calgary | 9 | De Havilland Dash 8 | air licence 972204, 977288 |
| 106 | Osprey Wings | La Ronge | 9 | DHC-3 Otter | air licence 962384 |
| 107 | Panorama Aviation | Alma | 9 | Pilatus PC-12 | air licence 140046, 140047 |
| 108 | River Air | Kenora | 9 | Cessna Caravan | air licence 962365 |
| 109 | SkyNorth Air | Winnipeg | 9 | Beechcraft King Air 200 | air licence 050132 |
| 110 | Valley Helicopters | Hope | 9 | Bell 206 JetRanger | air licence 962514 |
| 111 | Atleo River Air Service | Tofino | 8 | Bell 206 JetRanger | air licence 010130 |
| 112 | Bighorn Helicopters | Cranbrook | 8 | MD 500 | air licence 962492 |
| 113 | Black Tusk Helicopter | Squamish | 8 | Bell 206 JetRanger | air licence 962038 |
| 114 | Fireweed Helicopters | Whitehorse | 8 | Bell 206L LongRanger | air licence 962054 |
| 115 | Heli Explore | Val D'Or | 8 | Airbus H125 | air licence 070006, 070024 |
| 116 | Hélicarrier | Québec | 8 | Airbus H125 | air licence 190066, 190067 |
| 117 | Slave Lake Helicopters | Slave Lake | 8 | Airbus H125 | air licence 980013 |
| 118 | Tintina Air | Whitehorse | 8 | Cessna Caravan | air licence 100048, 130041 |
| 119 | Wilderness North Air | Thunder Bay | 8 | Cessna Caravan | air licence 010054, 130056 |
| 120 | Aberdeen Helicopters | Smithers | 7 | Airbus H125 | air licence 962014 |
| 121 | Airspan Helicopters | Sechelt | 7 | Airbus H125 | air licence 962074 |
| 122 | ALCI Aviation | Oshawa | 7 | Douglas DC-3 | air licence 080052, 080053 |
| 123 | Amik Aviation | St. Andrews | 7 | Cessna Caravan | air licence 080086 |
| 124 | Héli-Boréal | Sept-Iles | 7 | Airbus H125 | air licence 060058 |
| 125 | Heli-Lift International | Yorkton | 7 | Airbus H125 | air licence 962045 |
| 126 | High Terrain Helicopters | Nelson | 7 | Airbus H125 | air licence 962148 |
| 127 | Ifly Charter | Québec | 7 | Beechcraft King Air 200 | air licence 220055, 220056 |
| 128 | Interior Helicopters | Lac La Hache | 7 | Airbus H125 | air licence 970036 |
| 129 | L R Helicopters | Calgary | 7 | Robinson R44 | air licence 090027, 160052 |
| 130 | Rotorworks | Whitecourt | 7 | Robinson R22 | air licence 040014 |
| 131 | Wilderness Air | Vermilion Bay | 7 | DHC-3 Otter | air licence 250037, 250038 |
| 132 | Wilderness Helicopters 2009 | Wawa | 7 | Airbus H125 | air licence 100054 |
| 133 | Air Sandy | Sandy Lake | 6 | Cessna Caravan | air licence 250030 |
| 134 | Arrow Helicopters | Revelstoke | 6 | Airbus H125 | air licence 060032 |
| 135 | Bamaji Air | Sioux Lookout | 6 | Cessna Caravan | air licence 030102 |
| 136 | Breton Air | Sydney | 6 | Bell 407 | air licence 190036 |
| 137 | C.B.E. Construction | Coal Harbour | 6 | DHC-2 Beaver | air licence 962088 |
| 138 | Eagle Air Enterprises | St. Andrews | 6 | Cessna Caravan | air licence 160045 |
| 139 | Heli-Transport | Trois-Rivières | 6 | Bell 407 | air licence 962057 |
| 140 | Heli-Worx Aviation | Meaford | 6 | Airbus H125 | air licence 230042, 260035 |
| 141 | Innukoptères | Sept-Iles | 6 | Airbus H125 | air licence 110068 |
| 142 | Kestrel Helicopters | Parksville | 6 | MD 500 | air licence 050051 |
| 143 | Nunavik Rotors Inc./Rotors Nunavik | Kuujjuaq | 6 | Airbus H125 | air licence 000109 |
| 144 | Provincial Helicopters | Lac Du Bonnet | 6 | Bell 206L LongRanger | air licence 962064 |
| 145 | Range Helicopters | Drayton Valley | 6 | Bell 212 | air licence 090019 |
| 146 | Sequoia Helicopters | Abbotsford | 6 | Bell 212 | air licence 050037, 050038 |
| 147 | Showalter's Fly-In Service | Ear Falls | 6 | Daher Kodiak | air licence 972161 |
| 148 | Sky Helicopters | Pitt Meadows | 6 | Robinson R44 | air licence 110052 |
| 149 | Vision Air Services | Enfield | 6 | Bell 206 JetRanger | air licence 040092 |
| 150 | Wendake Hélicoptère | Ste-Catherine-De-La-Jacques-Cartier | 6 | Airbus H125 | air licence 050057, 080055 |
Browse by aircraft
Find operators by aircraft type

Quote desk 24/7, ET and PT
Tell us where you are going.
A specialist replies around the clock with aircraft options, the operator's name and an all-in price.
Or send a quick message