
Charter operators · Page 5 of 6
Charter operators in Canada
Every operator on the Canadian Transportation Agency's register of air licences: flagship aircraft, fleets and bases.
- Operators
- 281
- Aircraft
- 2,743
- Jet operators
- 45
- Helicopter operators
- 157
Every operator
All 281 charter operators in Canada
Showing 201 to 250, biggest fleets first. Operator, base, aircraft on the certificate, flagship model and certificate.
| # | Operator | Base | Aircraft | Flagship | Certificate |
|---|---|---|---|---|---|
| 201 | Airsask 2020 | Prince Albert | 3 | Cessna Citation XLS | air licence 230080, 230081 |
| 202 | Arduini Helicopters | Williams Lake | 3 | Airbus H125 | air licence 980075 |
| 203 | Arrowhead Helicopters | La Ronge | 3 | Bell 407 | air licence 130044 |
| 204 | Big Blue Air | Collingwood | 3 | Airbus H130 | air licence 150104 |
| 205 | Cjet Aviation | Trois-Rivières | 3 | Piaggio P.180 Avanti | air licence 250090, 250091 |
| 206 | Detanichok Helicopters | Fort Mackay | 3 | Airbus H125 | air licence 250086 |
| 207 | Eclipse Helicopters | Penticton | 3 | Airbus H125 | air licence 962087 |
| 208 | Edge Helicopters Canada | St. John'S | 3 | Bell 407 | air licence 240025 |
| 209 | Fox Flight | Toronto | 3 | Learjet 45 | air licence 030006, 030007 |
| 210 | Gulf Island Seaplanes | Ladysmith | 3 | Cessna Caravan | air licence 140012 |
| 211 | Hawk Air | Wawa | 3 | DHC-3 Otter | air licence 972012 |
| 212 | Héli-Horizon | Neuville | 3 | Airbus H125 | air licence 000148 |
| 213 | Heliqwest Aviation | Sturgeon County | 3 | Bell 206 JetRanger | air licence 962061 |
| 214 | Kudlik Aviation | L'Ancienne-Lorette | 3 | Pilatus PC-12 | air licence 100014, 100015 |
| 215 | Lakehead Airways | Fowler | 3 | Cessna Caravan | air licence 170017 |
| 216 | Mountain Air Helicopters | Coldstream | 3 | Bell 212 | air licence 190006, 190007 |
| 217 | Nakina Air Service | Nakina | 3 | DHC-3 Otter | air licence 962471 |
| 218 | Nordplus 1998 | Québec | 3 | DHC-3 Otter | air licence 980141 |
| 219 | Northern Rockies Air Charter | Watson Lake | 3 | Cessna Caravan | air licence 972224 |
| 220 | NT Air | Dorval | 3 | Beechcraft King Air 350 | air licence 990087, 990088 |
| 221 | Purcell Helicopters | Nelson | 3 | Airbus H125 | air licence 250006 |
| 222 | Sarvair Aviation | 100 Mile House | 3 | Airbus H125 | air licence 030026 |
| 223 | Sierra Helicopters | Pitt Meadows | 3 | Airbus AS355 Twin Squirrel | air licence 050056 |
| 224 | Switchback Helicopters | Calgary | 3 | Airbus H125 | air licence 190031 |
| 225 | TNT Yukon Outfitting | Whitehorse | 3 | Piper Super Cub | air licence 990020 |
| 226 | Tundra Helicopters | Watson Lake | 3 | Airbus H125 | air licence 060050 |
| 227 | Vortex Helicorp | St-Jean-De-Matha | 3 | MD 500 | air licence 120115, 120116 |
| 228 | White Saddle Air Services | Tatla Lake | 3 | Bell 407 | air licence 962522 |
| 229 | Adlair Aviation | Yellowknife | 2 | Beechcraft King Air 200 | air licence 972201, 977286 |
| 230 | Ahlstrom Air | Alhambra | 2 | Airbus H125 | air licence 040053, 040054 |
| 231 | Black Hawk Helicopters | Lethbridge County | 2 | Robinson R44 | air licence 090056 |
| 232 | Black Swan Helicopters | Berwyn | 2 | Airbus H125 | air licence 030166 |
| 233 | Can-Oz Heli Services | Calgary | 2 | Bell 206L LongRanger | air licence 100066 |
| 234 | Columbia Helicopters | Nelson | 2 | Airbus H125 | air licence 240057 |
| 235 | Dam Helicopters | Nelson | 2 | MBB Bo 105 | air licence 070092 |
| 236 | Elevation Helicopters | Grande Prairie | 2 | Robinson R44 | air licence 200055 |
| 237 | Fig Air | Whitby | 2 | Sikorsky S-76 | air licence 160042, 160043 |
| 238 | Hearst Air Service | Hearst | 2 | DHC-2 Beaver | air licence 962317 |
| 239 | Icefield Discovery Tours | Haines Jct. | 2 | Helio Courier | air licence 140071 |
| 240 | Ignace Airways | Ignace | 2 | DHC-3 Otter | air licence 962051 |
| 241 | Kabeelo Airways | Ear Falls | 2 | DHC-2 Beaver | air licence 972226 |
| 242 | Levaero Aviation | Thunder Bay | 2 | Pilatus PC-12 | air licence 972213, 980101 |
| 243 | London Air Services | Richmond | 2 | Leonardo AW139 | air licence 000066, 000067 |
| 244 | Maritime Air Charter | Goffs | 2 | Beechcraft King Air 200 | air licence 961061, 961062 |
| 245 | NDK Air | Thunder Bay | 2 | DHC-3 Otter | air licence 230055, 230056 |
| 246 | NexGen Aviation | Burlington | 2 | Beechcraft King Air 350 | air licence 210078, 210079 |
| 247 | Nomad Air | Whitehorse | 2 | Shorts Skyvan | air licence 100068, 140039 |
| 248 | Northern Edge Aviation | Sioux Lookout | 2 | DHC-3 Otter | air licence 210035 |
| 249 | Ookpik Aviation | Baker Lake | 2 | DHC-3 Otter | air licence 090039, 090040 |
| 250 | Osnaburgh Airways | Pickle Lake | 2 | DHC-3 Otter | air licence 972149 |
Browse by aircraft
Find operators by aircraft type

Quote desk 24/7, ET and PT
Tell us where you are going.
A specialist replies around the clock with aircraft options, the operator's name and an all-in price.
Or send a quick message