
Compare private jets
Compare private jets in India
Pick any two aircraft to see range, cabin, speed, seats, price and how many you can charter in India.
Compare
Choose two jets
vs
Heavy jets
Every verified heavy jet in one table
Figures checked October 2026. Scroll sideways on a phone.
| Specification | Global 6000 Bombardier | Global 6500 Bombardier | Global 7500 Bombardier | Global 5000 Bombardier | G650 Gulfstream | G550 Gulfstream | Falcon 7X Dassault |
|---|---|---|---|---|---|---|---|
| Performance | |||||||
| Range | 6,000 nm (11,112 km) | 6,600 nm (12,223 km) | 7,700 nm (14,260 km) (best) | 5,200 nm (9,630 km) | 7,000 nm (12,964 km) | 6,750 nm (12,501 km) | 5,950 nm (11,019 km) |
| High-speed cruise | 504 kts (Mach 0.88) | 516 kts (Mach 0.88) | 516 kts (Mach 0.9) | 513 kts (Mach 0.89) | 516 kts (Mach 0.9) | 488 kts (Mach 0.85) | 492 kts |
| Long-range cruise | 487 kts (Mach 0.85) | 488 kts (Mach 0.85) | 488 kts (Mach 0.85) | 488 kts (Mach 0.85) | 488 kts (Mach 0.85) | 459 kts (Mach 0.8) | 459 kts (Mach 0.8) |
| Maximum speed | Mach 0.89 | Mach 0.9 | Mach 0.925 | Not published | Mach 0.925 | Mach 0.885 | Mach 0.9 |
| Maximum altitude | 51,000 ft | 51,000 ft | 51,000 ft | 51,000 ft | 51,000 ft | 51,000 ft | 51,000 ft |
| Take-off distance | 6,476 ft | 6,145 ft | 5,760 ft | 5,430 ft (best) | 5,858 ft | 5,910 ft | 5,710 ft |
| Landing distance | 2,243 ft | 2,236 ft | 2,237 ft | 2,670 ft | Not published | 2,770 ft | 2,070 ft (best) |
| Cabin | |||||||
| Typical charter seats | 12 to 14 | 12 to 13 | 14 | 13 | 13 | 14 to 18 (best) | 12 to 16 |
| Maximum seats | 17 | 17 | 19 | 19 | 19 | 19 | 19 |
| Beds (typical layout) | 7 | Not published | 8 (best) | 7 | 6 | Not published | 6 |
| Cabin zones | 3 | 3 | 4 | 3 | 4 | Not published | 3 |
| Cabin length | 43 ft 3 in (13.18 m) | 43 ft 3 in (13.18 m) | 54 ft 5 in (16.59 m) (best) | 40 ft 9 in (12.41 m) | 46 ft 10 in (14.27 m) | 43 ft 11 in (13.39 m) | 39 ft 1 in (11.91 m) |
| Cabin width | 7 ft 11 in (2.41 m) | 7 ft 11 in (2.41 m) | 8 ft 0 in (2.44 m) | 7 ft 11 in (2.41 m) | 8 ft 6 in (2.59 m) (best) | 7 ft 4 in (2.24 m) | 7 ft 8 in (2.34 m) |
| Cabin height | 6 ft 2 in (1.88 m) | 6 ft 2 in (1.88 m) | 6 ft 2 in (1.88 m) | 6 ft 2 in (1.88 m) | 6 ft 5 in (1.96 m) (best) | 6 ft 2 in (1.88 m) | 6 ft 2 in (1.88 m) |
| Cabin volume | 2,002 cu ft | Not published | 2,786 cu ft (best) | 1,889 cu ft | 2,138 cu ft | 1,669 cu ft | 1,552 cu ft |
| Baggage | 195 cu ft, reachable in flight | 195 cu ft, reachable in flight | 195 cu ft, reachable in flight | 195 cu ft, reachable in flight | 195 cu ft | 226 cu ft, reachable in flight (best) | 140 cu ft, reachable in flight |
| Windows | Not published | Not published | 29 (best) | Not published | 16 | 14 | 28 |
| Cabin altitude | 4,500 ft at 45,000 ft | Not published | 4,500 ft at 45,000 ft | Not published | 4,850 ft at 51,000 ft | 3,680 ft at 41,000 ft | 6,000 ft at 51,000 ft |
| Price and ownership | |||||||
| First delivered | 2012 | 2019 | 2018 | 2005 | 2012 | 2003 | 2007 |
| In production | No | Yes | No | No | No | No | No |
| New price | $62.3M (2018) | $56M (2018) | $75M (2024) | $50.4M (2023) | $64.5M (2013) | $62M | $54M (2017) |
| Pre-owned price | $18M to $38.0M | $40M to $57.5M | $50M to $62M | $16M to $25M | $43M to $53M | $15M to $35M | $14.5M to $23.5M |
| Operating cost per hour | $7,800 | $7,198 | $9,044 | $9,921 | $8,366 | $8,163 | $7,963 |
| Charter fleet | |||||||
| On India's charter list | 10 aircraft (best) | Counted with the Global 6000 | 4 aircraft | 3 aircraft | 0 aircraft | 1 aircraft | 1 aircraft |
Gold marks the best figure in each row. Take-off distance: At maximum take-off weight, sea level. Cabin length: Manufacturers measure cabin length differently; volume is the fairer comparison. Operating cost per hour: As reported; some sources quote variable cost only, others include fixed costs. See the basis under each aircraft.
Popular
Popular comparisons
Global 6000 vs Global 6500Global 6000 vs Global 7500Global 6000 vs Global 5000Global 6000 vs G650Global 6000 vs G550Global 6000 vs Falcon 7XGlobal 6500 vs Global 7500Global 6500 vs Global 5000Global 6500 vs G650Global 6500 vs G550Global 6500 vs Falcon 7XGlobal 7500 vs Global 5000Global 7500 vs G650Global 7500 vs G550Global 7500 vs Falcon 7XGlobal 5000 vs G650Global 5000 vs G550Global 5000 vs Falcon 7XG650 vs G550G650 vs Falcon 7XG550 vs Falcon 7X

Quote desk 24/7, IST
Tell us where you are going.
A specialist replies around the clock with aircraft options, the operator's name and an all-in price.
Or send a quick message