- Year
- 2016
- Total time
- 4,306 h
- Landings
- 3,998
- Seats
- 9
- SN
- 317
- Reg
- N927CJ
- Confirmed
- 3 November 2026
Summary: 2016 build, among the last G150s · Engines and APU on Honeywell MSP · Paint 12/2023 · GoGo Avance L3 WiFi
Private jets, helicopters, turboprops, piston aircraft and VIP airliners for sale, with the records buyers ask for. Or tell us what you want and we find it.
Prices from US$ 379K to US$ 23M across 34 listings with a price.
aircraft listed now.
Airframe hours since new, across these listings.
Summary: 2016 build, among the last G150s · Engines and APU on Honeywell MSP · Paint 12/2023 · GoGo Avance L3 WiFi
Summary: 2019 Phenom 100EV, 1,119 hours · Engines on P&W Platinum · Embraer Executive Care · Prodigy Touch flight deck
Summary: Paint and interior 2024 by Elliott · Engines and APU on MSP · WAAS/LPV · Avance L5 WiFi
Summary: Engines on ESP Gold, APU on MSP · Fresh 16C at West Star 2024 · Paint 2025, interior 2018 · GoGo ATG-5000 WiFi
Summary: EASy II with FANS and CPDLC · HUD and EVS · Engines on ESP Gold, APU on MSP Gold · Paint 2019
Summary: Interior refurbished 2020 · Engines on ESP Gold, APU on MSP Gold · FANS 1/A and CPDLC · Ten passenger cabin
Summary: Pro Line Fusion with HUD and EVS · Engines on Rolls-Royce CorporateCare · SmartParts Preferred · Ka-band WiFi
Summary: G1000 NXi Phase II · Engines on PowerAdvantage Plus · ProParts enrolled
Summary: Engines and APU on MSP Gold · Nine passenger cabin · ADS-B Out
Summary: One owner since new · Engines and APU on MSP Gold · Low time: 3,377 hours
Summary: Engines on GE EMC2 · Airframe on FlightReady P3 · Professionally operated
Summary: Engines and APU on MSP Gold · SmartParts enrolled · Inmarsat WiFi
| State | Listed | Private jets | Helicopters | Turboprops | Piston aircraft | VIP airliners | Searches a month |
|---|---|---|---|---|---|---|---|
| Texas aircraft for sale texas | 15 | 4 | 6 | 5 | - | - | 170 |
| Florida aircraft for sale florida | 12 | 5 | 6 | 1 | - | - | 210 |
| California aircraft for sale california | 7 | 6 | 1 | - | - | - | 140 |
| Utah aircraft for sale utah | 6 | 6 | - | - | - | - | 10 |
| Georgia aircraft for sale georgia | 4 | 3 | - | 1 | - | - | 90 |
| Idaho aircraft for sale idaho | 3 | 2 | - | 1 | - | - | 10 |
| Illinois aircraft for sale illinois | 2 | 1 | - | 1 | - | - | 50 |
| Michigan aircraft for sale michigan | 2 | 2 | - | - | - | - | 50 |
| North Carolina aircraft for sale north carolina | 2 | 2 | - | - | - | - | 40 |
| Colorado aircraft for sale colorado | 2 | 2 | - | - | - | - | 20 |
| Delaware aircraft for sale delaware | 2 | 1 | - | 1 | - | - | 0 |
| Louisiana aircraft for sale louisiana | 2 | - | 2 | - | - | - | 0 |
| Alaska aircraft for sale alaska | 1 | 1 | - | - | - | - | 320 |
| Oregon aircraft for sale oregon | 1 | - | 1 | - | - | - | 50 |
| Alabama planes for sale alabama | 1 | 1 | - | - | - | - | 30 |
| Oklahoma aircraft for sale oklahoma | 1 | - | - | 1 | - | - | 30 |
| New York aircraft for sale new york | 1 | - | - | 1 | - | - | 10 |
| Tennessee aircraft for sale tennessee | 1 | - | - | 1 | - | - | 10 |
| Connecticut aircraft for sale connecticut | 1 | 1 | - | - | - | - | 0 |
| Iowa aircraft for sale iowa | 1 | 1 | - | - | - | - | 0 |
| Kansas aircraft for sale kansas | 1 | - | - | 1 | - | - | 0 |
| Nebraska aircraft for sale nebraska | 1 | 1 | - | - | - | - | 0 |
| New Jersey aircraft for sale new jersey | 1 | 1 | - | - | - | - | 0 |
| North Dakota aircraft for sale north dakota | 1 | 1 | - | - | - | - | 0 |
| Pennsylvania aircraft for sale pennsylvania | 1 | 1 | - | - | - | - | 0 |
| Washington aircraft for sale washington | 1 | 1 | - | - | - | - | 0 |
| Arizona aircraft for sale arizona | 0 | - | - | - | - | - | 110 |
| Ohio aircraft for sale ohio | 0 | - | - | - | - | - | 50 |
| Massachusetts aircraft for sale massachusetts | 0 | - | - | - | - | - | 30 |
| Wisconsin aircraft for sale wisconsin | 0 | - | - | - | - | - | 30 |
| Hawaii aircraft for sale hawaii | 0 | - | - | - | - | - | 20 |
| Minnesota aircraft for sale minnesota | 0 | - | - | - | - | - | 20 |
| Arkansas aircraft for sale arkansas | 0 | - | - | - | - | - | 10 |
| Indiana aircraft for sale indiana | 0 | - | - | - | - | - | 10 |
| Maine aircraft for sale maine | 0 | - | - | - | - | - | 10 |
| Missouri aircraft for sale missouri | 0 | - | - | - | - | - | 10 |
| New Mexico aircraft for sale new mexico | 0 | - | - | - | - | - | 10 |
| South Carolina aircraft for sale south carolina | 0 | - | - | - | - | - | 10 |
| Virginia aircraft for sale virginia | 0 | - | - | - | - | - | 10 |
| Kentucky aircraft for sale kentucky | 0 | - | - | - | - | - | 0 |
| Maryland aircraft for sale maryland | 0 | - | - | - | - | - | 0 |
| Mississippi aircraft for sale mississippi | 0 | - | - | - | - | - | 0 |
| Montana aircraft for sale montana | 0 | - | - | - | - | - | 0 |
| Nevada aircraft for sale nevada | 0 | - | - | - | - | - | 0 |
| New Hampshire aircraft for sale new hampshire | 0 | - | - | - | - | - | 0 |
| Rhode Island aircraft for sale rhode island | 0 | - | - | - | - | - | 0 |
| South Dakota aircraft for sale south dakota | 0 | - | - | - | - | - | 0 |
| Vermont aircraft for sale vermont | 0 | - | - | - | - | - | 0 |
| Washington DC aircraft for sale washington dc | 0 | - | - | - | - | - | 0 |
| West Virginia aircraft for sale west virginia | 0 | - | - | - | - | - | 0 |
| Wyoming aircraft for sale wyoming | 0 | - | - | - | - | - | 0 |
Searches a month: Google search volume for the keyword under each name (US: Google Ads Keyword Planner; other countries: Ahrefs), November 2026.
Ordered by how many fly on charter in the US.
One email when a matching aircraft is listed. No other mail.
List it with the specs, records and photos buyers ask for. We show it to buyers across the US.
If you fly only a few trips a year, charter or a jet card can cost less than owning. A test flight on charter shows the cabin, the noise and the range on your own routes.
Still deciding? A charter specialist will talk you through aircraft, airports and price, with no obligation.
Ask a specialist73 are listed with us now.
US$ 4.8M on average across the 34 listings that show a price, from US$ 379K to US$ 23M. Listings marked price on request are left out.
4,340 airframe hours since new on average. Lower hours usually mean a higher price; the engine times and programme matter as much.
Yes. 10,849 fly on charter in the US today, so you can try the cabin and range on your own routes first.
Total hours and landings, engine and APU times and whether they are on an hourly maintenance programme, the date of the next major inspection, damage history, complete logbooks, avionics standard and interior age. A pre-buy inspection at an approved shop checks the records against the aircraft.
Private owners, brokers and dealers. We present each aircraft and work with the seller or the seller's broker for you; we check the registration before a listing goes live, and the sale contract is between buyer and seller.
Send us the type, year, serial number, hours, records and photos from the sell page. A listing shows buyers across the US.